# API Guide

### <mark style="color:purple;">How To Access?</mark>

To access Aiunivers API, You need to subscribe to one of our available plans.

* Basic €20 <mark style="color:$primary;">`(Includes €20 usage)`</mark>
* Pro €50 <mark style="color:$primary;">`(Includes €50 usage)`</mark>

If your needs exceed the above plans, switch to our **Business Plan.** We can tailor a custom plan to your specific requirements. Also Business plans include certain discounts, which are determined by the specifics of your customized plan.&#x20;

### <mark style="color:purple;">How Top-up Works</mark>

For [<mark style="color:yellow;">**Basic**</mark>](#user-content-fn-1)[^1] and [<mark style="color:yellow;">**Pro**</mark>](#user-content-fn-2)[^2] plan users, additional credits can be added to their account if the included usage is exhausted. Please note that top-up credits are valid only until your next billing cycle. Therefore, top-up only when necessary. If you frequently exceed your included usage, consider switching to a different plan or contacting us to explore a custom plan.

### <mark style="color:purple;">Model Pricing</mark>

| Model                      | Inference GPUs                                                                                                                    | Cost per run |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Bytedance/seedream-3       | <mark style="color:$success;">H100</mark>                                                                                         | €0.04        |
| Bytedance/seedream-4       | <mark style="color:$success;">H100</mark>                                                                                         | €0.04        |
| Google/imagen-3            | <mark style="color:$success;">H100</mark>                                                                                         | €0.06        |
| Google/imagen-3-fast       | <mark style="color:$success;">H100</mark>                                                                                         | €0.03        |
| Google/imagen-4            | <mark style="color:$success;">H100</mark>                                                                                         | €0.05        |
| Google/imagen-4-fast       | <mark style="color:$success;">H100</mark>                                                                                         | €0.03        |
| Google/imagen-4-ultra      | <mark style="color:$success;">H100</mark>                                                                                         | €0.07        |
| Google/nano-banana         | <mark style="color:$success;">H100</mark>                                                                                         | €0.05        |
| LeonardoAI/lucid-origin    | <mark style="color:$success;">H100</mark>                                                                                         | €0.07        |
| Qwen/qwen-image-edit       | <mark style="color:$success;">H100</mark>                                                                                         | €0.04        |
| Qwen/qwen-image-edit-plus  | <mark style="color:$success;">H100</mark>                                                                                         | €0.04        |
| Reve/create                | <mark style="color:$success;">H100</mark>                                                                                         | €0.04        |
| Reve/edit                  | <mark style="color:$success;">H100</mark>                                                                                         | €0.05        |
| Reve/remix                 | <mark style="color:$success;">H100</mark>                                                                                         | €0.05        |
| Wan 2.2 I2V                | <mark style="color:$success;">H100</mark>                                                                                         | €0.2         |
| Recraft v3                 | <mark style="color:$success;">H100</mark>                                                                                         | €0.05        |
| ImagineArt-v1              | <mark style="color:$primary;">A100</mark>                                                                                         | €0.005       |
| Pony Realism               | <mark style="color:$primary;">A100</mark>                                                                                         | €0.01        |
| Flux-Schnell               | <mark style="color:$success;">H100</mark>                                                                                         | €0.005       |
| Flux-Pro                   | <mark style="color:$success;">H100</mark>                                                                                         | €0.06        |
| Flux 1.1 Pro               | <mark style="color:$success;">H100</mark>                                                                                         | €0.06        |
| Flux 1.1 Pro Ultra         | <mark style="color:$success;">H100</mark>                                                                                         | €0.1         |
| Headshot (Character Maker) | <mark style="color:$success;">H100</mark> / <mark style="color:$primary;">A100</mark> / <mark style="color:$warning;">L40S</mark> | €0.03        |
| Face Swap                  | <mark style="color:$success;">H100</mark>                                                                                         | €0.04        |
| Aiunivers/Upscale-v2       | <mark style="color:$success;">H100</mark>                                                                                         | €0.08        |
| Aiunivers/Upscale          | <mark style="color:$primary;">A100</mark>                                                                                         | €0.008       |
| GFPGAN (Face-Restoration)  | <mark style="color:$warning;">L40S</mark>                                                                                         | €0.002       |
| Inpaint                    | <mark style="color:$primary;">A100</mark>                                                                                         | €0.03        |
| AI Eraser                  | <mark style="color:$success;">H100</mark>                                                                                         | €0.05        |
| Remove Background          | <mark style="color:$success;">H100</mark>                                                                                         | €0.02        |
| Aiunivers/OpenPose         | <mark style="color:$warning;">T4</mark>                                                                                           | €0.002       |

{% hint style="info" %}
Our model library is constantly growing and If you don't see a public model that you like to use, Just contact us and we'll make it happen :)&#x20;

<mark style="color:purple;">**<support@aiunivers.net>**</mark>
{% endhint %}

<a href="https://aiunivers.readme.io/" class="button primary" data-icon="file-lines">Check API Docs</a> <a href="https://admin.aiunivers.net/" class="button primary" data-icon="user-crown">Admin Panel</a>

[^1]: €20 Per Month

[^2]: €50 Per Month


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.aiunivers.net/aiunivers-api/api-guide.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
